700 Class Wastewater Treatment Chains
Chain No. | Pitch in Inches | Weight Per Foot LBS. | Average Ultimate Strength LBS. | Maximum Working Load LBS. | A | ج | د | E | ف | ح | X | Available Attachments |
720 | 6 | 4.5 | 27500 | 3720 | 1.12 | 3.44 | 0.69 | 3.31 | 1.5 | 1.38 | 1.81 | A2,A53,AM116,F2,F22-6,F22-8,K1,K2,M1,PDF2,PDF22-6,PDF22-8 |
720S | 6 | 5.3 | 37500 | 4200 | 1.12 | 3.81 | 0.75 | 3.69 | 1.56 | 1.44 | 1.88 | A2,A53,AM116,F2,F22-6,F22-8,K2,M1 |
MS720S | 6 | 6.2 | 41000 | 4200 | 1.12 | 3.81 | 0.75 | 3.69 | 1.56 | 1.44 | 1.88 | A2,A42,F2,F22-6,F22-8,K2,M1 |
730 | 6 | 6.35 | 37500 | 4500 | 1.12 | 3.81 | 0.75 | 3.69 | 1.75 | 1.5 | 2 | A2,A42,F2,F22-6,F22-8,K2,M1 |
MS730 | 6 | 6.3 | 41000 | 4500 | 1.12 | 3.81 | 0.75 | 3.69 | 1.75 | 1.5 | 2 | F2,F22-6,F22-8,M1 |
788 | 2.609 | 4.6 | 22000 | 2740 | 0.94 | 3.31 | 0.56 | 3.19 | 1.19 | 0.88 | 1.62 | None |
TAW710 | 6 | 6.3 | 27500 | 4220 | 5.63 | 3.81 | 0.69 | 2.38 | 1.38 | 1.13 | 3.03 | A2,K2 |
TAW720 | 6 | 4.3 | 27500 | 3700 | 3.55 | 3.81 | 0.69 | 1.13 | 1.5 | 1.38 | 1.81 | A474,F2,F3,F22-6,F22-8,K2,M1 |
TAW720S | 6 | 5.3 | 37500 | 4070 | 3.84 | 3.81 | 0.75 | 1.13 | 1.56 | 1.44 | 1.88 | A21,A53,A474,AM116,F2,F3,F22-6,F22-8,M1 |
TAW730 | 6 | 6.1 | 420000 | 4310 | 3.81 | 3.31 | 0.75 | 1.13 | 1.75 | 1.5 | 2 | A42,A53,AM116,F2,F3(SF4),F22-6,F22-8,M1,K2 |
عرض 1–9 من أصل 10 نتائج